T型 T CORES
型號TYPE | 尺寸Dimensions (mm) | 有效參數Effective parameters | 重量(克)Weight(g) | 電感基因AL(nH/N2)±30% | ||||||
A | C | D | C1(mm-1) | Ae(mm2) | Le(mm) | Ve(mm3) | KP40 | KPT95 | ||
T4×4×1 | 4.00±0.30 | 2.00±0.20 | 1.00±0.20 | 8.71 | 1.00 | 9.42 | 9.42 | 0.05 | 320 | 415 |
T4×2×2 | 4.00±0.20 | 2.00±0.20 | 2.00±0.20 | 4.71 | 2.00 | 9.42 | 18.84 | 0.09 | 640 | 820 |
T6×3×3 | 6.00±0.30 | 3.00±0.30 | 3.00±0.20 | 2.91 | 4.50 | 14.13 | 63.61 | 0.32 | 960 | 1250 |
T9×5×3 | 9.00±0.30 | 5.00±0.30 | 3.00±0.30 | 3.67 | 6.00 | 22.3 | 133 | 0.60 | 810 | 1150 |
T9×5×4 | 9.00±0.30 | 5.00±0.30 | 4.00±0.30 | 2.75 | 8.00 | 22.3 | 178 | 0.82 | 1080 | 1410 |
T10×6×5 | 10.0±0.30 | 6.00±0.30 | 5.00±0.30 | 2.46 | 10.00 | 25.44 | 254 | 1.27 | 1170 | 1530 |
T10×6×4 | 10.00±0.30 | 6.00±0.30 | 4.00±0.30 | 3.18 | 8.0 | 25.44 | 203.52 | 0.96 | 940 | 1200 |
T12.7×7.90×6.35 | 12.70±0.40 | 7.90±0.30 | 6.35±0.30 | 2.13 | 15.17 | 32.38 | 491 | 2.16 | 1368 | 1800 |
T14×9×5 | 14.00±0.40 | 9.00±0.30 | 5.00±0.30 | 2.89 | 12.50 | 36.12 | 451 | 2.27 | 1010 | 1320 |
T16×9×5 | 16.00±0.40 | 9.0±0.30 | 5.00±0.30 | 2.29 | 17.50 | 39.26 | 687 | 3.12 | 1320 | 1720 |
T16×12×8 | 16.00±0.30 | 12.00±0.30 | 8.00±0.30 | 2.75 | 16.00 | 43.98 | 704 | 3.35 | 1060 | 1380 |
T18×10×10 | 18.00±0.40 | 10.00±0.30 | 10.00±0.30 | 1.10 | 40.00 | 43.98 | 1759 | 8.77 | 2740 | 3520 |
T28×16×11 | 28.00±0.50 | 16.00±0.40 | 11.00±0.30 | 1.021 | 64.304 | 65.635 | 4220.61 | 21.9 | 2828 | 3690 |
T22×14×6.5 | 22.00±0.40 | 14.00±0.40 | 6.50±0.30 | 2.17 | 26.00 | 56.54 | 1470 | 6.82 | 1355 | 1760 |
T22×14×8 | 22.00±0.40 | 14.00±0.40 | 8.00±0.30 | 1.77 | 32.00 | 56.54 | 1809 | 8.72 | 1660 | 2168 |
T25×15×8 | 25.00±0.40 | 15.00±0.40 | 8.00±0.30 | 1.57 | 40.00 | 62.83 | 2513 | 12.41 | 1877 | 2450 |
T25×15×10 | 25.00±0.40 | 15.00±0.40 | 10.00±0.30 | 1.26 | 50.00 | 62.83 | 3141 | 15.16 | 2346 | 3060 |
T20×10×10 | 20.00±0.40 | 10.00±0.3 | 10.00±0.30 | 0.906 | 48.05 | 43.55 | 2092 | 11.3 | 3180 | 4150 |
T29×19×7.50 | 29.00±0.50 | 19.00±0.40 | 7.50±0.30 | 1.98 | 36.9 | 73.2 | 2700 | 13.6 | 1450 | 1900 |
T30×12×10 | 30.00±0.50 | 12.00±0.40 | 10.00±0.30 | 0.686 | 83.959 | 57.525 | 4833.701 | 28.5 | 4210 | 5492 |
T31×19×8 | 31.00±0.60 | 19.00±0.50 | 8.00±0.30 | 1.64 | 48.00 | 78.53 | 3769 | 18.12 | 1808 | 2350 |
T31×19×13 | 31.00±0.60 | 19.00±0.50 | 13.00±0.40 | 1.01 | 78.00 | 78.53 | 6126 | 29.04 | 2926 | 3810 |
T36×23×15 | 36.00±0.70 | 23.00±0.50 | 15.00±0.40 | 0.95 | 97.5 | 97.5 | 9031 | 41.37 | 3090 | 4030 |
T48×30×15 | 48.00±0.80 | 30.00±0.60 | 15.00±0.40 | 0.891 | 132.542 | 132.542 | 15656.5 | 79.4 | 3240 | 4230 |
注:AL值測試條件:1KHz、250mV、100Ts、25℃±3℃.
地 址:山東省臨沂市羅莊高新技術(shù)開(kāi)發(fā)區雙月湖路392號
市場(chǎng)部電話(huà):0539-7979389
市場(chǎng)聯(lián)系人:葛經(jīng)理 18753939011
采購聯(lián)系人:李經(jīng)理 18369386816
郵 箱:geyongchao@ytxny.cn
網(wǎng) 址:m.dominaline.com